Social Security | $1555.07 |
Medicare | $934.67 |
Medicaid | $575.71 |
Interest on the National Debt | $771.58 |
Combat Operations in Iraq and Afghanistan | $616.05 |
Military Personnel | $518.25 |
Veteran’s Benefits | $200.67 |
National Parks | $186.45 |
Federal Highways | $171.75 |
National Institutes of Health | $125.11 |
Foreign Aid | $123.87 |
Education for Low-Income K–12 Students | $102.61 |
Military Retirement Benefits | $87.63 |
Pell Grants | $79.97 |
NASA | $75.51 |
Internal Revenue Service | $47.55 |
Environmental Protection Agency | $31.37 |
FBI | $30.13 |
Head Start | $29.33 |
Public Housing | $28.23 |
Drug Enforcement Agency | $8.44 |
Amtrak | $5.99 |
Smithsonian Museum | $3.01 |
Funding for the Arts | $0.65 |
Salaries and Benefits for Members of Congress | $0.51 |
You can plug in your own numbers here.
Somewhat related: Matt Tiabi of the Rolling Stone has a piece on the Tea
No comments:
Post a Comment